A brilliant win for Brian Webster, beating Labour with a big majority of 698 votes.
| Broomhill Ward 2014 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Green | Brian Charles Webster | 2110 | 45.3 | +14.0 | |
| Labour | Katharine Baker | 1412 | 28.1 | -8.9 | |
| Liberal Democrat | Harry Matthews | 501 | 10.0 | -13.0 | |
| TUSC | Rich Brown | 45 | 1.0 | na | |
| Conservative | Michael Lawrence Ginn | 357 | 9.1 | +3.5 | |
| UKIP | Pat Sullivan | 232 | 4.6 | +1.6 | |
| Majority | 698 | ||||
| Green gain. Turnout 35.8% | |||||
